Seed potato line (2)
Category: Potato lines, Onion lines
Estimated capacity (tons/hour)
| Product | Small | Big |
|---|---|---|
| Seed Potatoes | 28 | 30 |
| Onions | 22 | 25 |
Machinary list
| Machines | Type |
|---|---|
| Receiving hopper | ARH 160-500 |
| Spiral roller set | VS 160-6 |
| Waste belt | TB 300-60 |
| Transport belt | TB 300-60 |
| Through belt | |
| Transport belt | TC 425-80 |
| Roller inspection table | RI 120-500 |
| Waste belt | TB 250-40 |
| Screen sizer | S 180 |
| Transport belt | TB 275-60 |
| Transport belt | TB 400-60 |
| Transport belt | TB 600-60 |
| Transport belt | TB 400-60 |
| Transport belt | TCC 350-40 |
| Screen sizer | S 180 |
| Transport belt | TB 300-60 |
| Roller inspection table | RI 300-60 |
| Box tipper | ZR 160 |

