Box tipper
The box tippers are designed to feed processing lines or machines.
The principle is that a box is placed in the machine,
which then slowly tilts the box so that a hopper or elevator is filled.
Types and specifications
Z 160
Rotation angle (Max.) | 140° |
Width of the box (Min.-Max.) in cm | 100-160 |
Height of the box (Min.-Max.) in cm | 90-140 |
Depth of the box (Min.-Max.) in cm | 80-120 |
Weight of the box (Max.) in kg | 1250 |
Z 180
Rotation angle (Max.) | 140° |
Width of the box (Min.-Max.) in cm | 162-180 |
Height of the box (Min.-Max.) in cm | 90-140 |
Depth of the box (Min.-Max.) in cm | 80-120 |
Weight of the box (Min.-Max.) in kg | 2500 |
ZT 120
Rotation angle (Max.) | 170° |
Width of the box (Min.-Max.) in cm | 80-120 |
Height of the box (Min.-Max.) in cm | 85-125 |
Depth of the box (Min.-Max.) in cm | 80-120 |
Weight of the box (Max.) in kg | 1200 |
ZT 160
Rotation angle (Max.) | 170° |
Width of the box (Min.-Max.) in cm | 80-160 |
Height of the box (Min.-Max.) in cm | 85-125 |
Depth of the box (Min.-Max.) in cm | 80-120 |
Weight of the box (Max.) in kg | 1500 |
ZT 180
Rotation angle (Max.) | 170° |
Width of the box (Min.-Max.) in cm | 80-180 |
Height of the box (Min.-Max.) in cm | 85-125 |
Depth of the box (Min.-Max.) in cm | 80-120 |
Weight of the box (Max.) in kg | 1750 |
ZT 240
Rotation angle (Max.) | 170° |
Width of the box (Min.-Max.) in cm | 80-240 |
Height of the box (Min.-Max.) in cm | 85-125 |
Depth of the box (Min.-Max.) in cm | 80-120 |
Weight of the box (Max.) in kg | 2500 |
ZD 120
Rotation angle (Max.) | 135° |
Width of the box (Min.-Max.) in cm | 100-120 |
Height of the box (Min.-Max.) in cm | 90-100 |
Depth of the box (Min.-Max.) in cm | 100-120 |
Weight of the box (Max.) in kg | 1000 |
ZD 150
Rotation angle (Max.) | 135° |
Width of the box (Min.-Max.) in cm | 140-150 |
Height of the box (Min.-Max.) in cm | 90-100 |
Depth of the box (Min.-Max.) in cm | 100-120 |
Weight of the box (Max.) in kg | 1250 |
ZD 160
Rotation angle (Max.) | 135° |
Width of the box (Min.-Max.) in cm | 150-160 |
Height of the box (Min.-Max.) in cm | 100-125 |
Depth of the box (Min.-Max.) in cm | 100-120 |
Weight of the box (Max.) in kg | 1500 |
ZD 180
Rotation angle (Max.) | 135° |
Width of the box (Min.-Max.) in cm | 170-180 |
Height of the box (Min.-Max.) in cm | 100-125 |
Depth of the box (Min.-Max.) in cm | 100-120 |
Weight of the box (Max.) in kg | 1700 |
ZC 160
Rotation angle (Max.) | 140° |
Width of the box (Min.-Max.) in cm | 100-160 |
Height of the box in cm | 125 cm |
Depth of the box (Min.-Max.) in cm | 80-120 |
Weight of the box (Max.) in kg | 2500 |
Options
Material and treatment (frame)
- Painted mild steelFrame and plating is made from painted mild steel. The bearings and drive/idle rollers are from mild steel
- Hot dipped galvanizedFrame is made from hot dipped galvanized steel. The bearings and drive/idle rollers are from mild steel. The plating is from stainless steel
Electrical control
- Stand-aloneMotors, necessary sensors, switch box and control box
Material and treatment (electrical panel)
- Painted mild steelThe electrical panel is made from painted mild steel
- Stainless steelThe electrical panel is made from stainless steel
Wireless remote control
- WirelessA wireless remote control is included. The machine can be controlled from a distance
Safety fence
- FenceSafety fences with a sensor are included. The sensor detects if someone walks between the fences and will stop the functioning of the machine
Emptying function
- Shake functionThe box can be shaken to try take out the last product left in the box
Dosing function
- SensorA dosing sensor detects when the produce piles up on the belt and when the box needs to be stopped or lifted
Frequency inverter
- Speed adjustmentA frequency inverter will control the tipping speed of the box tipper